Business Desktops/Calcs - Accessories


Vectra Selection:

1) Vectra VL/5XX series 4 (0000)
2) 35731B Monochrome Monitor (1985)
3) 35741B RGB Monitor (1985)
4) 45981A Multimode Adaptor (1985)
5) 45984A Multimode Color Adapter (1985)
6) 45811A 360KB Floppy Drive (1985)
7) 45816A 20MB Hard Disk (1985)
8) HP-IB Interface (1985)
9) 88500A HP-IB Interface (1985)
10) 35743B EGA Monitor (1986)
11) 24540A Dual Interface (1986)
12) 45983A EGA Adapter (1986)
13) 24541B Dual Serial Interface (1986)
14) Tilt/Swivel for 82959 (1986)
15) 82973A HP-IL Interface (1986)
16) 24551A 2400 bps modem (1986)
17) 82321A HP BASIC Controller (1987)
18) 45812A 1.2MB Floppy Drive (1987)
19) 45813A 1.44MB Floppy Drive (1987)
20) 45944A Vectra ES Memory Holder (1987)
21) D1173A 20 MB Hard Disc For Vectra CS (1987)
22) D1297A 40 MB Hard Disc (1987)
23) D1674A 103 MB ESDI Drive (1987)
24) D1711A HP-HIL Interface (1987)
25) Vectra Portable CS 2400bps Modem (1987)
26) Vectra Portable CS Serial/EMS Adapter (1987)
27) D1182B VGA Monitor (1988)
28) D1181W Mono VGA Monitor (1988)
29) HP Mouse Mini-DIN (1988)
30) D1180A VGA Adaptor (1988)
31) 27236A StarLAN10 ISA Interface (1988)
32) 82306A GPIO Interface (1988)
33) 82335A ISA HP-IB Interface (1989)
34) D1666A 84MB Hard Disc (1989)
35) D2382A SVGA Adaptor (1990)
36) 27247A 16-bit ISA NIC (1990)
37) 27245A 8-bit ISA NIC (1990)
38) D1194A SVGA Monitor (1991)
39) 82324B Measurement Coprocessor (1991)
40) 27250A ThinLAN NIC (1991)
41) 27248A 32-bit EISA NIC (1991)
42) D1193A UVGA Monitor (1992)
43) D1197A VGA Monitor (1992)
44) D2325A ISA UVGA Card (1992)
45) Vectra VL/5XX series 3 (1995)
46) Vectra XM/5XX series 4 (1995)

 

The Vectra was HP's first IBM-compatible PC. It was introduced in 1985. While the 150 had been HP's first MS-DOS computer, it did not succeed because it was not program compatible with the IBM PC and it did not come standard with a 5.25 inch floppy disc drive. The 150's 3.5 inch floppy discs were superior to the 5.25 inch discs of the day, but IBM compatibility was more important than technical performance.

The Vectras also marked HP's shift away from using many internally designed and manufactured components to using primarily third party components. In the early to mid 1990s, HP also phased out final assembly of the Vectra PC line and became an OEM purchaser of complete systems. The Vectra name was used as HP's brand for "industry-standard" desktop PCs from 1985 until the Compaq acquisition in 2002. The original Vectra was not especially successful. It was not fully IBM compatible and it carried a high price. It was not until the early 1990s that HP was able to achieve a top 5 position in the market by offering both a high quality product at a competitive price.

From the time it entered the PC market (in 1981 with the 100 Series), HP's domestic sales exceeded its international business. International sales surpassed sales in America for the first time in 1986. By 1990, HP was selling more than twice as many Vectras overseas as it was selling in the US (when the annual business was worth about $600M).

For more information on these products, be sure to sure to visit our HP PC Communicator library.

The museum has an extensive collection of software available for download for these computers. Click here for the software listing.


| Back |

^ TOP

©2004 - 2024 BGImages Australia - All Rights Reserved.

The HP Computer Museum and BGImages Australia are not affiliated with HP Inc. or with Hewlett Packard Enterprise. Hewlett Packard and the HP logo are trademarks of HP Inc and Hewlett Packard Enterprise. This website is intended solely for research and education purposes.

View our Privacy Statement Terms of Use